Keia Atlas · Work report
Commission all three rooms
DoneGenerated 19 Oct 2026
- Task
- T-0909 Commission all three rooms
- Project
- PRJ-09 London office meeting room refresh
- Office
- London office
- Kind of work
- Deploy phase, commission work
- Space
- Whole project
- Done by
- Anna Byrne, Lead engineer
- Due
- 11 Jun 2026
- Estimate
- 6 h
- Closed with the phase
- Deploy phase ended 11 Jun 2026
What was done
Commission all three rooms. Nothing new: the guide was right.
Steps followed
- Run the space's verification: every device recorded, on its address, in device management and on standard firmware.
- Make a test call from another site, not the space next door.
- Check camera framing and microphone levels from the far end.
- List any snags; each gets an owner and a date.
- Close with what fixed anything unexpected, or "Nothing new" and why.
Who
- Anna ByrneLead engineer6 h estimatedSwap sheets, commissioning sign-off
Devices installed or changed
| Space | Position | Model | Serial | Asset tag | Note |
|---|---|---|---|---|---|
| 2.01 Kestrel | Displaylon-201-dsp01 | DEMO-LON-001301 | AG-001301 | ||
| 2.01 Kestrel | Displaylon-201-dsp02 | DEMO-LON-001302 | AG-001302 | ||
| 2.01 Kestrel | Video barlon-201-vc01 | Poly Studio X52Standard firmware 4.6.2.460046 | DEMO-LON-001303 | AG-001303 | |
| 2.01 Kestrel | Touch controllerlon-201-tc01 | Poly TC10 | DEMO-LON-001304 | AG-001304 | |
| 2.01 Kestrel | HDBaseT transmitter | Kramer EXT3-C-XR-T | DEMO-LON-001305 | AG-001305 | |
| 2.01 Kestrel | HDBaseT receiver at the display | Kramer EXT3-POE-XR-R | DEMO-LON-001306 | AG-001306 | |
| 2.02 Heron | Displaylon-202-dsp01 | DEMO-LON-001307 | AG-001307 | ||
| 2.02 Heron | Video barlon-202-vc01 | Poly Studio X52Standard firmware 4.6.2.460046 | DEMO-LON-001308 | AG-001308 | |
| 2.02 Heron | Touch controllerlon-202-tc01 | Poly TC10 | DEMO-LON-001309 | AG-001309 | |
| 2.02 Heron | HDBaseT transmitter | Kramer EXT3-C-XR-T | DEMO-LON-001310 | AG-001310 | |
| 2.02 Heron | HDBaseT receiver at the display | Kramer EXT3-POE-XR-R | DEMO-LON-001311 | AG-001311 | |
| 2.03 Curlew | Displaylon-203-dsp01 | DEMO-LON-001312 | AG-001312 | ||
| 2.03 Curlew | Displaylon-203-dsp02 | DEMO-LON-001313 | AG-001313 | ||
| 2.03 Curlew | Video barlon-203-vc01 | Poly Studio X72Standard firmware 4.6.2.460046 | DEMO-LON-001314 | AG-001314 | |
| 2.03 Curlew | Touch controllerlon-203-tc01 | Poly TC10 | DEMO-LON-001315 | AG-001315 | |
| 2.03 Curlew | Microphone | Poly Studio Expansion Microphone | DEMO-LON-001316 | AG-001316 | |
| 2.03 Curlew | Microphone | Poly Studio Expansion Microphone | DEMO-LON-001317 | AG-001317 | |
| 2.03 Curlew | In-room network switchlon-203-sw01 | Netgear AV Line M4250-9G1F-PoE+ (GSM4210PD) | DEMO-LON-001318 | AG-001318 | |
| 2.03 Curlew | Chooses between the laptop inputs | Kramer SWT3-31-HU | DEMO-LON-001319 | AG-001319 | |
| 2.03 Curlew | HDBaseT transmitters, one per side table | Kramer EXT3-C-XR-T | DEMO-LON-001320 | AG-001320 | |
| 2.03 Curlew | HDBaseT transmitters, one per side table | Kramer EXT3-C-XR-T | DEMO-LON-001321 | AG-001321 | |
| 2.03 Curlew | HDBaseT receivers | Kramer EXT3-POE-XR-R | DEMO-LON-001322 | AG-001322 | |
| 2.03 Curlew | HDBaseT receivers | Kramer EXT3-POE-XR-R | DEMO-LON-001323 | AG-001323 |
Evidence
- Closing note: Nothing new: the guide was right
- Recorded for the Deploy phase: Install record per room
- Recorded for the Deploy phase: Verification results
- Recorded for the Deploy phase: Snag list (closed)
Deviations and added tasks
No deviations recorded.
Sign-off
- Deploy gate: signed off by Anna Byrne, 11 Jun 2026
- Task closed
Done byAnna ByrneSignatureDate
Project managerRuth KellySignatureDate