Keia Atlas · Work report
Commission both rooms with a test call
DoneGenerated 19 Oct 2026
- Task
- T-1007 Commission both rooms with a test call
- Project
- PRJ-10 Chicago office hybrid rooms
- Office
- Chicago office
- Kind of work
- Deploy phase, commission work
- Space
- Whole project
- Done by
- Marcus Lee, Lead engineer
- Due
- 15 Oct 2026
- Estimate
- 6 h
- Closed with the phase
- Deploy phase ended 15 Oct 2026
What was done
Commission both rooms with a test call. Fix captured: Run the test call from another site, not the room next door: the level problem only shows at a distance.
Steps followed
- Run the space's verification: every device recorded, on its address, in device management and on standard firmware.
- Make a test call from another site, not the space next door.
- Check camera framing and microphone levels from the far end.
- List any snags; each gets an owner and a date.
- Close with what fixed anything unexpected, or "Nothing new" and why.
Who
- Marcus LeeLead engineer6 h estimatedDesign, signal routes, commissioning
Devices installed or changed
| Space | Position | Model | Serial | Asset tag | Note |
|---|---|---|---|---|---|
| 12.08 Barn Owl | Displaychi-1208-dsp01 | DEMO-CHI-000040 | AG-000040 | ||
| 12.08 Barn Owl | Displaychi-1208-dsp02 | DEMO-CHI-000041 | AG-000041 | ||
| 12.08 Barn Owl | Video barchi-1208-vc01 | Poly Studio X72Standard firmware 4.6.2.460046 | DEMO-CHI-000042 | AG-000042 | |
| 12.08 Barn Owl | Touch controllerchi-1208-tc01 | Poly TC10 | DEMO-CHI-000043 | AG-000043 | |
| 12.08 Barn Owl | Microphone | Poly Studio Expansion Microphone | DEMO-CHI-000044 | AG-000044 | |
| 12.08 Barn Owl | Microphone | Poly Studio Expansion Microphone | DEMO-CHI-000045 | AG-000045 | |
| 12.08 Barn Owl | In-room network switchchi-1208-sw01 | Netgear AV Line M4250-9G1F-PoE+ (GSM4210PD) | DEMO-CHI-000046 | AG-000046 | |
| 12.08 Barn Owl | Chooses between the laptop inputs | Kramer SWT3-31-HU | DEMO-CHI-000047 | AG-000047 | |
| 12.08 Barn Owl | HDBaseT transmitters, one per side table | Kramer EXT3-C-XR-T | DEMO-CHI-000048 | AG-000048 | |
| 12.08 Barn Owl | HDBaseT transmitters, one per side table | Kramer EXT3-C-XR-T | DEMO-CHI-000049 | AG-000049 | |
| 12.08 Barn Owl | HDBaseT receivers | Kramer EXT3-POE-XR-R | DEMO-CHI-000050 | AG-000050 | |
| 12.08 Barn Owl | HDBaseT receivers | Kramer EXT3-POE-XR-R | DEMO-CHI-000051 | AG-000051 | |
| 12.08 Barn Owl | Scheduler panelchi-1208-sch01 | Logitech Tap Scheduler | DEMO-CHI-000052 | AG-000052 | |
| 13.01 Oystercatcher | Displaychi-1301-dsp01 | DEMO-CHI-000056 | AG-000056 | ||
| 13.01 Oystercatcher | Video barchi-1301-vc01 | Poly Studio X52Standard firmware 4.6.2.460046 | DEMO-CHI-000057 | AG-000057 | |
| 13.01 Oystercatcher | Touch controllerchi-1301-tc01 | Poly TC10 | DEMO-CHI-000058 | AG-000058 | |
| 13.01 Oystercatcher | HDBaseT transmitter | Kramer EXT3-C-XR-T | DEMO-CHI-000059 | AG-000059 | |
| 13.01 Oystercatcher | HDBaseT receiver at the display | Kramer EXT3-POE-XR-R | DEMO-CHI-000060 | AG-000060 |
Evidence
- Closing note: Run the test call from another site, not the room next door: the level problem only shows at a distance.
- Recorded for the Deploy phase: Install record per room
- Recorded for the Deploy phase: Verification results
- Recorded for the Deploy phase: Snag list
Deviations and added tasks
- The guide did not cover this. Fix captured: Run the test call from another site, not the room next door: the level problem only shows at a distance.
Sign-off
- Deploy gate: signed off by Marcus Lee, 15 Oct 2026
- Task closed