Keia Atlas · Work report
Commission Kestrel, Heron and Curlew
DoneGenerated 19 Oct 2026
- Task
- T-1106 Commission Kestrel, Heron and Curlew
- Project
- PRJ-11 Singapore office booking panels
- Office
- Singapore office
- Kind of work
- Deploy phase, commission work
- Space
- Whole project
- Done by
- Mei Tan, Lead engineer
- Due
- 16 Oct 2026
- Estimate
- 3 h
- Closed with the phase
- Phase still open
What was done
Commission Kestrel, Heron and Curlew. Nothing new: the guide was right.
Steps followed
- Run the space's verification: every device recorded, on its address, in device management and on standard firmware.
- Make a test call from another site, not the space next door.
- Check camera framing and microphone levels from the far end.
- List any snags; each gets an owner and a date.
- Close with what fixed anything unexpected, or "Nothing new" and why.
Who
- Mei TanLead engineer3 h estimatedConfiguration and commissioning
Devices installed or changed
| Space | Position | Model | Serial | Asset tag | Note |
|---|---|---|---|---|---|
| 12.01 Kestrel | Displaysin-1201-dsp01 | DEMO-SIN-001343 | AG-001343 | ||
| 12.01 Kestrel | Displaysin-1201-dsp02 | DEMO-SIN-001344 | AG-001344 | ||
| 12.01 Kestrel | Video barsin-1201-vc01 | Poly Studio X52Standard firmware 4.6.2.460046 | DEMO-SIN-001345 | AG-001345 | |
| 12.01 Kestrel | Touch controllersin-1201-tc01 | Poly TC10 | DEMO-SIN-001346 | AG-001346 | |
| 12.01 Kestrel | HDBaseT transmitter | Kramer EXT3-C-XR-T | DEMO-SIN-001347 | AG-001347 | |
| 12.01 Kestrel | HDBaseT receiver at the display | Kramer EXT3-POE-XR-R | DEMO-SIN-001348 | AG-001348 | |
| 12.02 Heron | Displaysin-1202-dsp01 | DEMO-SIN-001349 | AG-001349 | ||
| 12.02 Heron | Video barsin-1202-vc01 | Poly Studio X52Standard firmware 4.6.2.460046 | DEMO-SIN-001350 | AG-001350 | |
| 12.02 Heron | Touch controllersin-1202-tc01 | Poly TC10 | DEMO-SIN-001351 | AG-001351 | |
| 12.02 Heron | HDBaseT transmitter | Kramer EXT3-C-XR-T | DEMO-SIN-001352 | AG-001352 | |
| 12.02 Heron | HDBaseT receiver at the display | Kramer EXT3-POE-XR-R | DEMO-SIN-001353 | AG-001353 | |
| 12.03 Curlew | Displaysin-1203-dsp01 | DEMO-SIN-001354 | AG-001354 | ||
| 12.03 Curlew | Displaysin-1203-dsp02 | DEMO-SIN-001355 | AG-001355 | ||
| 12.03 Curlew | Video barsin-1203-vc01 | Poly Studio X72Standard firmware 4.6.2.460046 | DEMO-SIN-001356 | AG-001356 | |
| 12.03 Curlew | Touch controllersin-1203-tc01 | Poly TC10 | DEMO-SIN-001357 | AG-001357 | |
| 12.03 Curlew | Microphone | Poly Studio Expansion Microphone | DEMO-SIN-001358 | AG-001358 | |
| 12.03 Curlew | Microphone | Poly Studio Expansion Microphone | DEMO-SIN-001359 | AG-001359 | |
| 12.03 Curlew | In-room network switchsin-1203-sw01 | Netgear AV Line M4250-9G1F-PoE+ (GSM4210PD) | DEMO-SIN-001360 | AG-001360 | |
| 12.03 Curlew | Chooses between the laptop inputs | Kramer SWT3-31-HU | DEMO-SIN-001361 | AG-001361 | |
| 12.03 Curlew | HDBaseT transmitters, one per side table | Kramer EXT3-C-XR-T | DEMO-SIN-001362 | AG-001362 | |
| 12.03 Curlew | HDBaseT transmitters, one per side table | Kramer EXT3-C-XR-T | DEMO-SIN-001363 | AG-001363 | |
| 12.03 Curlew | HDBaseT receivers | Kramer EXT3-POE-XR-R | DEMO-SIN-001364 | AG-001364 | |
| 12.03 Curlew | HDBaseT receivers | Kramer EXT3-POE-XR-R | DEMO-SIN-001365 | AG-001365 | |
| 12.04 Wren | Displaysin-1204-dsp01 | DEMO-SIN-001366 | AG-001366 | ||
| 12.04 Wren | Video barsin-1204-vc01 | Poly Studio X32Standard firmware 4.6.2.460046 | DEMO-SIN-001367 | AG-001367 | |
| 12.04 Wren | Touch controllersin-1204-tc01 | Poly TC10 | DEMO-SIN-001368 | AG-001368 | |
| 12.04 Wren | Powers the video bar | Poly PoE++ 65W 2.5G Adapter | DEMO-SIN-001369 | AG-001369 | |
| 12.04 Wren | HDBaseT transmitter | Kramer EXT3-C-XR-T | DEMO-SIN-001370 | AG-001370 | |
| 12.04 Wren | HDBaseT receiver at the display | Kramer EXT3-POE-XR-R | DEMO-SIN-001371 | AG-001371 | |
| 12.05 Robin | Displaysin-1205-dsp01 | DEMO-SIN-001372 | AG-001372 | ||
| 12.05 Robin | Video barsin-1205-vc01 | Poly Studio X32Standard firmware 4.6.2.460046 | DEMO-SIN-001373 | AG-001373 | |
| 12.05 Robin | Touch controllersin-1205-tc01 | Poly TC10 | DEMO-SIN-001374 | AG-001374 | |
| 12.05 Robin | Powers the video bar | Poly PoE++ 65W 2.5G Adapter | DEMO-SIN-001375 | AG-001375 | |
| 12.05 Robin | HDBaseT transmitter | Kramer EXT3-C-XR-T | DEMO-SIN-001376 | AG-001376 | |
| 12.05 Robin | HDBaseT receiver at the display | Kramer EXT3-POE-XR-R | DEMO-SIN-001377 | AG-001377 |
Evidence
- Closing note: Nothing new: the guide was right
- Recorded for the Deploy phase: Install record
Deviations and added tasks
No deviations recorded.
Sign-off
- Task closed
Done byMei TanSignatureDate
Project managerHana MoriSignatureDate