Vendor access
This part is for Aigna staff
Vendors see their own installation and the device reference they need to build it: device types, setup guides and models. Everything else stays with Aigna.
Go to your installationModule
Assets is switched off
Device types, units, models, setup guides, standards, IT stores and cables. This demo has the Assets module switched off in Organisation settings.
Assets capability
Licences is switched off
Room and platform licences, seats, renewals and cost. This demo has Licences switched off in Organisation settings, so nothing of it shows anywhere.
Licencesfrom the licence portalsSimulated
Licences
3 licences renew in 30 days · 5 seats short
- 3Renew in 30 days
- 5Seats short
- 14Seats spare
- €32,710A year
| Licence | Seats | Renews | Cost a year | Owner |
|---|---|---|---|---|
| Renews soonTeams Rooms Pro, Lab trialMeeting room · Microsoft · Assigned by handPoly Studio X52 | 0 of 2None in use | 5 Nov 2026in 17 days, needs an order | €900€450 a seat · yearly term | Innovation engineerTwo seats for trying Poly systems in Teams mode in the Lab. No room uses them. |
| Renews soonGoogle Meet hardware, AmericasMeeting room · Google · AmericasPoly Studio X32, Poly Studio X52, Poly Studio X72, Poly Studio G62, Logitech MeetUp 2 | 50 of 555 seats spare | 9 Nov 2026in 21 days, needs an order | €12,650€230 a seat · yearly term | Service manager, AVBought through the Google reseller; renews by purchase order, not automatically. |
| Renews soonGoogle Meet hardware, Asia PacificMeeting room · Google · Asia PacificPoly Studio X32, Poly Studio X52, Poly Studio X72, Poly Studio G62, Logitech MeetUp 2 | 22 of 242 seats spare | 14 Nov 2026in 26 days, needs an order | €5,520€230 a seat · yearly term | Service manager, AV |
| FineWebex room devicesMeeting room · Cisco · Every officeCisco Desk Pro G2 | 4 of 51 seat spare | 21 Feb 2027in 125 days, renews by itself | €1,800€360 a seat · yearly term | Service manager, AV |
| FineBrightSign BSN.cloudDevice management · BrightSign · Every officeBrightSign XT1145 | 19 of 201 seat spare | 7 Mar 2027in 139 days, renews by itself | €1,800€90 a seat · yearly term | Service manager, AV |
| 5 shortGoogle Meet hardware, EMEAMeeting room · Google · EMEAPoly Studio X32, Poly Studio X52, Poly Studio X72, Poly Studio G62, Logitech MeetUp 2 | 33 of 285 units without a seat | 22 Mar 2027in 154 days, renews by itself | €6,440€230 a seat · yearly term | Service manager, AVTwo rooms added in the Dublin fit-out went live before seats were added. |
| FinePoly Lens management subscriptionDevice management · HP Poly · Every officePoly Studio X32, Poly Studio X52, Poly Studio X72, Poly Studio G62 | 87 of 903 seats spare | 21 Jul 2027in 275 days, needs an order | €3,600€40 a seat · three years term | Service manager, AV |
No licences match these filters.
Seats in use are counted from the units in each licence's scope, so a new room shows here the day its video bar is recorded. Made-up pools for the demo: Aigna runs Google Meet and Webex rooms; the Teams Rooms seats are a Lab trial. The same licences show on each space and unit that holds a seat.