Keia Atlas · Work report
Record serials and MACs for every position
DoneGenerated 19 Oct 2026
- Task
- T-1409 Record serials and MACs for every position
- Project
- PRJ-14 Juneau office fit-out
- Office
- Juneau office
- Kind of work
- Deploy phase, records work
- Space
- Whole project
- Done by
- Sam Okafor (Northlight AV), Vendor installer
- Due
- 25 Sept 2026
- Estimate
- 10 h
- Closed with the phase
- Phase still open
What was done
Record serials and MACs for every position. Fix captured: Photograph the label before the unit is mounted; three serials were unreadable once the bars were on the wall.
Steps followed
- For every position, record the serial number, MAC address and asset tag below.
- Photograph each label before the unit is mounted; some can't be read once it's on the wall.
- The delivery engineer checks the records before they count.
Who
- Sam OkaforVendor installer10 h estimatedInstalls to the design and records serials and MACs
Devices installed or changed
| Space | Position | Model | Serial | Asset tag | Note |
|---|---|---|---|---|---|
| 2.02 Heron | Displayjnu-202-dsp01 | DEMO-JNU-000473 | AG-000473 | ||
| 2.02 Heron | Video barjnu-202-vc01 | Poly Studio X52Standard firmware 4.6.2.460046 | DEMO-JNU-000474 | AG-000474 | |
| 2.02 Heron | Touch controllerjnu-202-tc01 | Poly TC10 | DEMO-JNU-000475 | AG-000475 | |
| 2.02 Heron | HDBaseT transmitter | Kramer EXT3-C-XR-T | DEMO-JNU-000476 | AG-000476 | |
| 2.02 Heron | HDBaseT receiver at the display | Kramer EXT3-POE-XR-R | DEMO-JNU-000477 | AG-000477 | |
| 2.03 Wren | Displayjnu-203-dsp01 | DEMO-JNU-000478 | AG-000478 | ||
| 2.03 Wren | Video barjnu-203-vc01 | Logitech MeetUp 2 | DEMO-JNU-000479 | AG-000479 | |
| 2.04 Focus 2.04 | Monitor | Dell Pro P 27 USB-C Hub Conferencing Monitor (P2726DEB) | DEMO-JNU-000480 | AG-000480 | |
| 2.05 Focus 2.05 | Monitor | Dell Pro P 27 USB-C Hub Conferencing Monitor (P2726DEB) | DEMO-JNU-000481 | AG-000481 | |
| 2.06 Copy and print | Printerjnu-206-prn01 | Canon imageRUNNER ADVANCE DX C259 | DEMO-JNU-000482 | AG-000482 | |
| 2.07 Flex desks A | Monitor | Dell UltraSharp 27 Thunderbolt Hub Monitor (U2724DE) | DEMO-JNU-000483 | AG-000483 | |
| 2.07 Flex desks A | Monitor | Dell UltraSharp 27 Thunderbolt Hub Monitor (U2724DE) | DEMO-JNU-000484 | AG-000484 | |
| 2.07 Flex desks A | Monitor | Dell UltraSharp 27 Thunderbolt Hub Monitor (U2724DE) | DEMO-JNU-000485 | AG-000485 | |
| 2.07 Flex desks A | Monitor | Dell UltraSharp 27 Thunderbolt Hub Monitor (U2724DE) | DEMO-JNU-000486 | AG-000486 | |
| 2.07 Flex desks A | Monitor | Dell UltraSharp 27 Thunderbolt Hub Monitor (U2724DE) | DEMO-JNU-000487 | AG-000487 | |
| 2.07 Flex desks A | Monitor | Dell UltraSharp 27 Thunderbolt Hub Monitor (U2724DE) | DEMO-JNU-000488 | AG-000488 | |
| 2.07 Flex desks A | Monitor | Dell UltraSharp 27 Thunderbolt Hub Monitor (U2724DE) | DEMO-JNU-000489 | AG-000489 | |
| 2.07 Flex desks A | Monitor | Dell UltraSharp 27 Thunderbolt Hub Monitor (U2724DE) | DEMO-JNU-000490 | AG-000490 |
Evidence
- Closing note: Photograph the label before the unit is mounted; three serials were unreadable once the bars were on the wall.
- Recorded for the Deploy phase: Vendor install records
- Recorded for the Deploy phase: As-built cable schedule
- Recorded for the Deploy phase: Photos per position
Deviations and added tasks
- The guide did not cover this. Fix captured: Photograph the label before the unit is mounted; three serials were unreadable once the bars were on the wall.
Sign-off
- Task closed