Vendor access
This part is for Aigna staff
Vendors see their own installation and the device reference they need to build it: device types, setup guides and models. Everything else stays with Aigna.
Go to your installationModule
Projects is switched off
Projects, the schedule, planning, the work plan and the Lab. This demo has the Projects module switched off in Organisation settings.
Task T-1409Records · Deploy phasePRJ-14 Juneau office fit-outDoneSimulated
Record serials and MACs for every position
Done · 3 steps completechecked just now
- 25 SeptWas due 25 Sept
- 10 hEstimate
- 3/3Steps done
What to do
From the New office build playbook, Deploy phase: "Record serial and MAC for each position, with a label photo".
The phase is done when: Everything installed to the design; Vendor records checked; Every space passes, or its snags are accepted.
The spaces
- 2.02 HeronSmall meeting room
- 2.03 WrenHuddle room, small
- 2.04 Focus 2.04Focus room
- 2.05 Focus 2.05Focus room
- 2.06 Copy and printPrint room
- 2.07 Flex desks AHot desk
Assign to
How it closed
"Photograph the label before the unit is mounted; three serials were unreadable once the bars were on the wall."
Sam Okafor · now in the guide for the next installSerial numbers and MAC addresses
Checked by the delivery engineer before they count| Position | Model | Serial | MAC address | |
|---|---|---|---|---|
| Heron displayjnu-202-dsp01 | – | |||
| Heron video barjnu-202-vc01 | Poly Studio X52 | |||
| Heron touch controllerjnu-202-tc01 | Poly TC10 | |||
| Heron hDBaseT transmitterhdbaset-tx | Kramer EXT3-C-XR-T | |||
| Heron hDBaseT receiver at the displayhdbaset-rx | Kramer EXT3-POE-XR-R | |||
| Wren displayjnu-203-dsp01 | – | |||
| Wren video barjnu-203-vc01 | Logitech MeetUp 2 | |||
| Focus 2.04 monitormonitor | Dell Pro P 27 USB-C Hub Conferencing Monitor (P2726DEB) | |||
| Focus 2.05 monitormonitor | Dell Pro P 27 USB-C Hub Conferencing Monitor (P2726DEB) | |||
| Copy and print printerjnu-206-prn01 | Canon imageRUNNER ADVANCE DX C259 | |||
| Flex desks A monitordesk-01/monitor | Dell UltraSharp 27 Thunderbolt Hub Monitor (U2724DE) | |||
| Flex desks A monitordesk-02/monitor | Dell UltraSharp 27 Thunderbolt Hub Monitor (U2724DE) | |||
| Flex desks A monitordesk-03/monitor | Dell UltraSharp 27 Thunderbolt Hub Monitor (U2724DE) | |||
| Flex desks A monitordesk-04/monitor | Dell UltraSharp 27 Thunderbolt Hub Monitor (U2724DE) | |||
| Flex desks A monitordesk-05/monitor | Dell UltraSharp 27 Thunderbolt Hub Monitor (U2724DE) | |||
| Flex desks A monitordesk-06/monitor | Dell UltraSharp 27 Thunderbolt Hub Monitor (U2724DE) | |||
| Flex desks A monitordesk-07/monitor | Dell UltraSharp 27 Thunderbolt Hub Monitor (U2724DE) | |||
| Flex desks A monitordesk-08/monitor | Dell UltraSharp 27 Thunderbolt Hub Monitor (U2724DE) |
Demo: saved in this browser. A MAC is six pairs of letters A to F and digits, with colons or dashes.