Minimum stock
1 below minimum| Model | On the shelf | Where |
|---|---|---|
| Poly Studio X52 | 1of 1 minimumEnough | Cabinet A, Shelf 2 |
| Poly Studio X32 | 1of 1 minimumEnough | Cabinet A, Shelf 2 |
| Poly TC10 | 1of 1 minimumEnough | Cabinet A, Shelf 3 |
| Dell UltraSharp 27 Monitor (U2724D) | 1of 2 minimumLow, 1 short | Cabinet B, Bottom shelf |
| CalDigit TS5 Thunderbolt 5 Dock | 2of 1 minimumEnough | Cabinet B, Shelf 2 |
| Logitech Tap Scheduler | 1of 1 minimumEnough | Cabinet A, Shelf 1 |
Spare units
7 units with the status Spare| Unit | Asset tag | Serial | Where | Arrived |
|---|---|---|---|---|
| CalDigit TS5 Thunderbolt 5 DockDock · Spare | AG-003211 | DEMO-MEL-003211 | Cabinet B, Shelf 2 | 18 Jan 2026 |
| CalDigit TS5 Thunderbolt 5 DockDock · Spare | AG-003212 | DEMO-MEL-003212 | Cabinet B, Shelf 2 | 5 May 2025 |
| Dell UltraSharp 27 Monitor (U2724D)Monitor · Spare | AG-003210 | DEMO-MEL-003210 | Cabinet B, Bottom shelf | 22 Jul 2025 |
| Logitech Tap SchedulerScheduler panel · Spare | AG-003213 | DEMO-MEL-003213 | Cabinet A, Shelf 1 | 3 May 2026 |
| Poly Studio X32Video bar · Spare | AG-003208 | DEMO-MEL-003208 | Cabinet A, Shelf 2 | 16 Nov 2025 |
| Poly Studio X52Video bar · Spare | AG-003207 | DEMO-MEL-003207 | Cabinet A, Shelf 2 | 28 Sept 2025 |
| Poly TC10Touch controller · Spare | AG-003209 | DEMO-MEL-003209 | Cabinet A, Shelf 3 | 10 Dec 2025 |
Counted stock
1 below minimum| Item | Kind | In stock | Where | Last counted |
|---|---|---|---|---|
| 10G SFP+ SR module, multimodeSFP-10G-SR | Modules and optics | 2of 2 minimumEnough | Cabinet B, Drawer 1 | 24 Sept |
| Power supply for the Studio X52 | Power supplies | 1of 2 minimumLow, 1 short | Cabinet A, Shelf 1 | 24 Sept |
Figures as of 19 Oct 2026. All IT stores. Cables have their own list on the Cables tab.