What it is for
In-room network switch, not yet placed in a space type.
Installed by year
Ports
53 portsFront
Rear
Every port, in detail
| # | Port | Connector | Carries | Direction | Where |
|---|---|---|---|---|---|
| 1 | lan-1 | RJ45 | ethernet, PoE | Both ways | Front |
| 2 | lan-2 | RJ45 | ethernet, PoE | Both ways | Front |
| 3 | lan-3 | RJ45 | ethernet, PoE | Both ways | Front |
| 4 | lan-4 | RJ45 | ethernet, PoE | Both ways | Front |
| 5 | lan-5 | RJ45 | ethernet, PoE | Both ways | Front |
| 6 | lan-6 | RJ45 | ethernet, PoE | Both ways | Front |
| 7 | lan-7 | RJ45 | ethernet, PoE | Both ways | Front |
| 8 | lan-8 | RJ45 | ethernet, PoE | Both ways | Front |
| 9 | lan-9 | RJ45 | ethernet, PoE | Both ways | Front |
| 10 | lan-10 | RJ45 | ethernet, PoE | Both ways | Front |
| 11 | lan-11 | RJ45 | ethernet, PoE | Both ways | Front |
| 12 | lan-12 | RJ45 | ethernet, PoE | Both ways | Front |
| 13 | lan-13 | RJ45 | ethernet, PoE | Both ways | Front |
| 14 | lan-14 | RJ45 | ethernet, PoE | Both ways | Front |
| 15 | lan-15 | RJ45 | ethernet, PoE | Both ways | Front |
| 16 | lan-16 | RJ45 | ethernet, PoE | Both ways | Front |
| 17 | lan-17 | RJ45 | ethernet, PoE | Both ways | Front |
| 18 | lan-18 | RJ45 | ethernet, PoE | Both ways | Front |
| 19 | lan-19 | RJ45 | ethernet, PoE | Both ways | Front |
| 20 | lan-20 | RJ45 | ethernet, PoE | Both ways | Front |
| 21 | lan-21 | RJ45 | ethernet, PoE | Both ways | Front |
| 22 | lan-22 | RJ45 | ethernet, PoE | Both ways | Front |
| 23 | lan-23 | RJ45 | ethernet, PoE | Both ways | Front |
| 24 | lan-24 | RJ45 | ethernet, PoE | Both ways | Front |
| 25 | lan-25 | RJ45 | ethernet, PoE | Both ways | Front |
| 26 | lan-26 | RJ45 | ethernet, PoE | Both ways | Front |
| 27 | lan-27 | RJ45 | ethernet, PoE | Both ways | Front |
| 28 | lan-28 | RJ45 | ethernet, PoE | Both ways | Front |
| 29 | lan-29 | RJ45 | ethernet, PoE | Both ways | Front |
| 30 | lan-30 | RJ45 | ethernet, PoE | Both ways | Front |
| 31 | lan-31 | RJ45 | ethernet, PoE | Both ways | Front |
| 32 | lan-32 | RJ45 | ethernet, PoE | Both ways | Front |
| 33 | lan-33 | RJ45 | ethernet, PoE | Both ways | Front |
| 34 | lan-34 | RJ45 | ethernet, PoE | Both ways | Front |
| 35 | lan-35 | RJ45 | ethernet, PoE | Both ways | Front |
| 36 | lan-36 | RJ45 | ethernet, PoE | Both ways | Front |
| 37 | lan-37 | RJ45 | ethernet, PoE | Both ways | Front |
| 38 | lan-38 | RJ45 | ethernet, PoE | Both ways | Front |
| 39 | lan-39 | RJ45 | ethernet, PoE | Both ways | Front |
| 40 | lan-40 | RJ45 | ethernet, PoE | Both ways | Front |
| 41 | lan-41 | RJ45 | ethernet, PoE | Both ways | Front |
| 42 | lan-42 | RJ45 | ethernet, PoE | Both ways | Front |
| 43 | lan-43 | RJ45 | ethernet, PoE | Both ways | Front |
| 44 | lan-44 | RJ45 | ethernet, PoE | Both ways | Front |
| 45 | lan-45 | RJ45 | ethernet, PoE | Both ways | Front |
| 46 | lan-46 | RJ45 | ethernet, PoE | Both ways | Front |
| 47 | lan-47 | RJ45 | ethernet, PoE | Both ways | Front |
| 48 | lan-48 | RJ45 | ethernet, PoE | Both ways | Front |
| 49 | sfp-11G uplink port. | SFP | ethernet | Both ways | Front |
| 50 | sfp-21G uplink port. | SFP | ethernet | Both ways | Front |
| 51 | sfp-31G uplink port. | SFP | ethernet | Both ways | Front |
| 52 | sfp-41G uplink port. | SFP | ethernet | Both ways | Front |
| 53 | power-inAC inlet for the power supply. | IEC C14 | power | In | Rear |
Security support
Demo values- Firmware line
- Cisco IOS XE
- Security updates
- Until Oct 2030 Demo value
The manufacturer sets these dates; Keia Atlas tracks them and does not vouch for them. A warning shows from 12 months before support ends.
Spaces using it
1 spaceNotes
- Two units of this model were replaced by UniFi Pro Max 48 PoE switches in the Dublin pilot on 21 Sept 2026.
What the manufacturer doesn't say
- The connector on the power supply's AC inlet is not stated in the data sheet used; a standard inlet is shown.
- The uplink port type (SFP) is read from the '4x 1G uplink ports' wording; the data sheet used does not draw the front panel.
- The console port, USB port and LED layout are not recorded.
- No end-of-sale or end-of-support dates are recorded here.
Sources
- Cisco Catalyst 9200 Series Switches Data Sheet (cisco.com)
Ports, PoE budget, size, weight and power supply
Each model was read twice, independently, and the two readings reconciled against the manufacturer's text.