What it is for
Small network switch that serves the AV devices in one space. Usually configured by the network team, not the AV team. Used in Floor comms room (IDF) · Main comms room (MDF).
Installed by year
Ports
54 portsFront
Rear
Every port, in detail
| # | Port | Connector | Carries | Direction | Where |
|---|---|---|---|---|---|
| 1 | lan-11 GbE (1G/100M/10M) PoE+ port. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 2 | lan-21 GbE (1G/100M/10M) PoE+ port. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 3 | lan-31 GbE (1G/100M/10M) PoE+ port. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 4 | lan-41 GbE (1G/100M/10M) PoE+ port. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 5 | lan-51 GbE (1G/100M/10M) PoE+ port. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 6 | lan-61 GbE (1G/100M/10M) PoE+ port. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 7 | lan-71 GbE (1G/100M/10M) PoE+ port. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 8 | lan-81 GbE (1G/100M/10M) PoE+ port. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 9 | lan-91 GbE (1G/100M/10M) PoE+ port. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 10 | lan-101 GbE (1G/100M/10M) PoE+ port. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 11 | lan-111 GbE (1G/100M/10M) PoE+ port. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 12 | lan-121 GbE (1G/100M/10M) PoE+ port. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 13 | lan-131 GbE (1G/100M/10M) PoE+ port. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 14 | lan-141 GbE (1G/100M/10M) PoE+ port. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 15 | lan-151 GbE (1G/100M/10M) PoE+ port. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 16 | lan-161 GbE (1G/100M/10M) PoE+ port. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 17 | lan-171 GbE (1G/100M/10M) PoE+ port. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 18 | lan-181 GbE (1G/100M/10M) PoE+ port. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 19 | lan-191 GbE (1G/100M/10M) PoE+ port. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 20 | lan-201 GbE (1G/100M/10M) PoE+ port. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 21 | lan-211 GbE (1G/100M/10M) PoE+ port. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 22 | lan-221 GbE (1G/100M/10M) PoE+ port. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 23 | lan-231 GbE (1G/100M/10M) PoE+ port. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 24 | lan-241 GbE (1G/100M/10M) PoE+ port. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 25 | lan-251 GbE (1G/100M/10M) PoE++ port, up to 64 W; the vendor says PoE++ but not which IEEE 802.3bt type. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 26 | lan-261 GbE (1G/100M/10M) PoE++ port, up to 64 W; the vendor says PoE++ but not which IEEE 802.3bt type. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 27 | lan-271 GbE (1G/100M/10M) PoE++ port, up to 64 W; the vendor says PoE++ but not which IEEE 802.3bt type. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 28 | lan-281 GbE (1G/100M/10M) PoE++ port, up to 64 W; the vendor says PoE++ but not which IEEE 802.3bt type. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 29 | lan-291 GbE (1G/100M/10M) PoE++ port, up to 64 W; the vendor says PoE++ but not which IEEE 802.3bt type. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 30 | lan-301 GbE (1G/100M/10M) PoE++ port, up to 64 W; the vendor says PoE++ but not which IEEE 802.3bt type. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 31 | lan-311 GbE (1G/100M/10M) PoE++ port, up to 64 W; the vendor says PoE++ but not which IEEE 802.3bt type. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 32 | lan-321 GbE (1G/100M/10M) PoE++ port, up to 64 W; the vendor says PoE++ but not which IEEE 802.3bt type. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 33 | lan-332.5 GbE (2.5G/1G/100M/10M) PoE+ port. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 34 | lan-342.5 GbE (2.5G/1G/100M/10M) PoE+ port. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 35 | lan-352.5 GbE (2.5G/1G/100M/10M) PoE+ port. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 36 | lan-362.5 GbE (2.5G/1G/100M/10M) PoE+ port. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 37 | lan-372.5 GbE (2.5G/1G/100M/10M) PoE+ port. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 38 | lan-382.5 GbE (2.5G/1G/100M/10M) PoE+ port. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 39 | lan-392.5 GbE (2.5G/1G/100M/10M) PoE+ port. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 40 | lan-402.5 GbE (2.5G/1G/100M/10M) PoE+ port. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 41 | lan-412.5 GbE (2.5G/1G/100M/10M) PoE++ port, up to 64 W; the vendor says PoE++ but not which IEEE 802.3bt type. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 42 | lan-422.5 GbE (2.5G/1G/100M/10M) PoE++ port, up to 64 W; the vendor says PoE++ but not which IEEE 802.3bt type. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 43 | lan-432.5 GbE (2.5G/1G/100M/10M) PoE++ port, up to 64 W; the vendor says PoE++ but not which IEEE 802.3bt type. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 44 | lan-442.5 GbE (2.5G/1G/100M/10M) PoE++ port, up to 64 W; the vendor says PoE++ but not which IEEE 802.3bt type. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 45 | lan-452.5 GbE (2.5G/1G/100M/10M) PoE++ port, up to 64 W; the vendor says PoE++ but not which IEEE 802.3bt type. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 46 | lan-462.5 GbE (2.5G/1G/100M/10M) PoE++ port, up to 64 W; the vendor says PoE++ but not which IEEE 802.3bt type. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 47 | lan-472.5 GbE (2.5G/1G/100M/10M) PoE++ port, up to 64 W; the vendor says PoE++ but not which IEEE 802.3bt type. Top row. | RJ45 | ethernet, PoE | Both ways | Front |
| 48 | lan-482.5 GbE (2.5G/1G/100M/10M) PoE++ port, up to 64 W; the vendor says PoE++ but not which IEEE 802.3bt type. Bottom row. | RJ45 | ethernet, PoE | Both ways | Front |
| 49 | sfp-plus-110G SFP+ port (10G/1G). Top row. | SFP+ | ethernet | Both ways | Front |
| 50 | sfp-plus-210G SFP+ port (10G/1G). Bottom row. | SFP+ | ethernet | Both ways | Front |
| 51 | sfp-plus-310G SFP+ port (10G/1G). Top row. | SFP+ | ethernet | Both ways | Front |
| 52 | sfp-plus-410G SFP+ port (10G/1G). Bottom row. | SFP+ | ethernet | Both ways | Front |
| 53 | rps-inDC power backup input for the UniFi RPS (redundant power system), sold separately. | Proprietary | power | In | Rear |
| 54 | power-inAC inlet, 100–240V AC, 50/60 Hz, feeding the internal 870 W supply. | IEC C14 | power | In | Rear |
Security support
Demo values- Firmware line
- UniFi device firmware
- Security updates
- Until Jun 2031 Demo value
- Report a flaw
- www.ui.com/support/security-rewards/about
The manufacturer sets these dates; Keia Atlas tracks them and does not vouch for them. A warning shows from 12 months before support ends.
Spaces using it
5 spacesDUB 4.21 Comms room (IDF)DUB 5.21 Comms room (IDF)NYC 20.14 Comms room (MDF)NYC 21.23 Comms room (IDF)NYC 22.22 Comms room (IDF)
Space types that use it
21 units in 5 spaces at 2 officesNotes
- Ports are in three blocks of 16 across the front, odd numbers on the top row: 1 to 24 are Gigabit PoE+, 25 to 32 Gigabit PoE++, 33 to 40 2.5 GbE PoE+, 41 to 48 2.5 GbE PoE++, then SFP+ 49 to 52.
- Etherlighting: the RJ45 ports light up to show port location, speed or link, and native VLAN or network.
- Needs UniFi Network 8.0.24 or later. Four fans at the back.
What the manufacturer doesn't say
- Which IEEE 802.3bt type the PoE++ ports (25 to 32, 41 to 48) follow is not stated; the vendor gives 64 W a port.
- No per-port PoE class is given, only the per-port maximum and the 720 W total.
- No typical power draw is given, only the maximum.
- No end-of-sale or end-of-support dates are published.
- The drawings show no serial console port; the spec table lists management over Ethernet and AR (the touchscreen) and does not say either way.
Sources
- UniFi Switch Pro Max 48 PoE - Tech Specs
Ports, PoE, power, size and weight (spec table) - UniFi Switch Pro Max 48 PoE - labelled front and rear panel drawing
Port numbers, rows, faces and order; touchscreen, reset button, AC inlet and RPS input - UniFi Switch Pro Max 48 PoE - dimension drawing
Size, checked against the spec table
Each model was read twice, independently, and the two readings reconciled against the manufacturer's text.