Vendor access
This part is for Aigna staff
Vendors see their own installation and the device reference they need to build it: device types, setup guides and models. Everything else stays with Aigna.
Go to your installationModule
Assets is switched off
Device types, units, models, setup guides, standards, IT stores and cables. This demo has the Assets module switched off in Organisation settings.
StockSimulated
IT stores
9 stores below minimum · 2 stores due a countchecked just now
| Office | Space | Spare units | Models | Below minimum | Counted lines | Last counted |
|---|---|---|---|---|---|---|
| New York officeNew York | 20.30 | 35 | 15 | 2 lines | 4 | 13 Oct |
| Dublin officeDublin | 3.19 | 21 | 10 | 2 lines | 5 | 11 OctCount overdue |
| London officeLondon | 2.11 | 8 | 6 | 2 lines | 2 | 2 Oct |
| Chicago officeChicago | 12.20 | 10 | 6 | 2 lines | 2 | 6 Oct |
| Toronto officeToronto | 7.10 | 7 | 5 | None | 2 | 30 Sept |
| Singapore officeSingapore | 12.14 | 10 | 6 | 2 lines | 1 | 10 Oct |
| Melbourne officeMelbourne | 8.20 | 7 | 6 | 2 lines | 2 | 24 Sept |
| Tokyo officeTokyo | 15.20 | 11 | 7 | 1 line | 1 | 26 JunCount overdue |
| Copenhagen officeCopenhagen | 4.18 | 4 | 3 | 1 line | 2 | 8 Oct |
| Juneau officeJuneau | 2.10 | 2 | 2 | 3 lines | 1 | 10 Sept |
No stores match these filters.
Counts as of 19 Oct 2026. A spare is a unit with the status Spare: it has a serial number and its own page, and it is one of the Units. Cables have their own list on the Cables tab.