Notes from the team
Spare units
10 spare units Open the Chicago office IT store| Model | On the shelf | Minimum | Where |
|---|---|---|---|
| Poly Studio X52 | 1 Enough | 1 | Cabinet A, Shelf 2 |
| Poly Studio X32 | 2 Enough | 1 | Cabinet A, Shelf 2 |
| Poly TC10 | 1 Enough | 1 | Cabinet A, Shelf 3 |
| Poly Studio Expansion Microphone | 2 Enough | 2 | Cabinet A, Shelf 3 |
| Dell UltraSharp 27 Monitor (U2724D) | 3 Enough | 2 | Cabinet B, Bottom shelf |
| Kramer TP-583RXR | 0 None left | 1 | Nothing on a shelf |
| CalDigit TS5 Thunderbolt 5 Dock | 1 1 short | 2 | Cabinet B, Shelf 2 |
Drawn to scale · 3.66 × 6.10 m, 22.3 m² · 6 seats · Table 3.0 × 1.2 m (house choice)
Compared against
Two cabinets: Cabinet A and Cabinet B, each with Shelf 1 to 3, a bottom shelf and a drawer. For an office that holds its spares for one floor.
- Required devices
- All recorded
- Wiring
- Checks pass