Vendor access
This part is for Aigna staff
Vendors see their own installation and the device reference they need to build it: device types, setup guides and models. Everything else stays with Aigna.
Go to your installationModule
Locations is switched off
Regions, offices, floors and the spaces in them. This demo has the Locations module switched off in Organisation settings.
Locations capability
Meeting quality is switched off
A call-quality score per space, its trend and the worst rooms. This demo has Meeting quality switched off in Organisation settings, so nothing of it shows anywhere.
Meeting qualityfrom the meeting platformSimulated
Meeting quality
4 spaces have poor calls · worst: 4.07 Peregrine, 60
- 4Spaces under 70
- 4Getting worse
- 98Poor calls, 7 days
- 89Out of 100, all calls
The worst rooms
Every space
| Space | Score | Nine weeks | Poor calls |
|---|---|---|---|
| 4.07 PeregrineCopenhagen office · Google Meet | 60Getting worse | 5 of 13Mostly the audio | |
| 20.05 CurlewNew York office · Google Meet | 64Getting worse | 6 of 17Mostly the audio | |
| 15.03 HeronTokyo office · Google Meet | 65Getting worse | 9 of 26Mostly the picture | |
| 8.07 PeregrineMelbourne office · Google Meet | 68Getting worse | 3 of 9Mostly the audio | |
| 20.06 GannetNew York office · Google Meet | 82Steady | 3 of 32Mostly the network | |
| 20.12 LapwingNew York office · Google Meet | 82Steady | 3 of 34Mostly the network | |
| 20.09 Barn OwlNew York office · Google Meet | 82Steady | 1 of 15Mostly the network | |
| 2.02 HeronLondon office · Google Meet | 82Steady | 0 of 9 | |
| 4.05 GannetCopenhagen office · Google Meet | 83Steady | 3 of 34Mostly the network | |
| 3.07 PeregrineDublin office · Google Meet | 83Steady | 2 of 22Mostly the room system | |
| 4.03 WrenDublin office · Google Meet | 83Steady | 2 of 29Mostly the room system | |
| 22.09 TreecreeperNew York office · Google Meet | 83Steady | 2 of 31Mostly the room system | |
| 12.04 WrenSingapore office · Google Meet | 83Steady | 2 of 31Mostly the network | |
| 2.05 RobinLondon office · Google Meet | 83Steady | 1 of 17Mostly the room system | |
| 22.03 JayNew York office · Google Meet | 83Steady | 1 of 15Mostly the room system | |
| 22.04 MagpieNew York office · Google Meet | 84Steady | 3 of 35Mostly the room system | |
| 3.05 GannetDublin office · Google Meet | 84Steady | 2 of 28Mostly the audio | |
| 4.07 GoldfinchDublin office · Google Meet | 84Steady | 1 of 18Mostly the picture | |
| 15.04 CurlewTokyo office · Google Meet | 84Steady | 1 of 15Mostly the picture | |
| 15.07 PeregrineTokyo office · Google Meet | 84Steady | 1 of 16Mostly the picture | |
| 7.01 KestrelToronto office · Google Meet | 84Steady | 0 of 9 | |
| 3.03 HeronDublin office · Google Meet | 85Steady | 2 of 32Mostly the audio | |
| 8.05 GannetMelbourne office · Google Meet | 85Steady | 1 of 18Mostly the network | |
| 21.11 ChaffinchNew York office · Google Meet | 85Steady | 1 of 20Mostly the network | |
| 2.01 KestrelLondon office · Google Meet | 85Steady | 0 of 7 | |
| 22.07 SiskinNew York office · Google Meet | 85Steady | 0 of 11 | |
| 12.08 Barn OwlChicago office · Google Meet | 86Steady | 2 of 35Mostly the network | |
| 4.10 RobinCopenhagen office · Google Meet | 86Steady | 2 of 28Mostly the audio | |
| 3.06 KestrelDublin office · Google Meet | 86Steady | 2 of 31Mostly the audio | |
| 3.09 Whooper SwanDublin office · Google Meet | 86Steady | 2 of 30Mostly the picture | |
| 4.02 CormorantDublin office · Google Meet | 86Steady | 2 of 32Mostly the network | |
| 13.09 GoldfinchChicago office · Google Meet | 86Steady | 1 of 16Mostly the network | |
| 3.04 CurlewDublin office · Google Meet | 86Steady | 1 of 25Mostly the network | |
| 21.08 GoldcrestNew York office · Google Meet | 86Steady | 1 of 16Mostly the network | |
| 22.01 CorncrakeNew York office · Google Meet | 86Steady | 1 of 19Mostly the room system | |
| 22.08 LinnetNew York office · Google Meet | 86Steady | 1 of 18Mostly the audio | |
| 7.04 WrenToronto office · Google Meet | 86Steady | 1 of 22Mostly the audio | |
| 12.07 PeregrineChicago office · Google Meet | 86Steady | 0 of 6 | |
| 3.11 LapwingDublin office · Webex | 87Steady | 2 of 32Mostly the room system | |
| 15.09 RobinTokyo office · Google Meet | 87Steady | 2 of 33Mostly the room system | |
| 21.06 WrenNew York office · Google Meet | 87Steady | 1 of 14Mostly the audio | |
| 22.02 MerlinNew York office · Google Meet | 87Steady | 1 of 17Mostly the picture | |
| 13.02 LapwingChicago office · Google Meet | 88Steady | 2 of 34Mostly the network | |
| 4.03 HeronCopenhagen office · Google Meet | 88Steady | 1 of 16Mostly the room system | |
| 8.04 CurlewMelbourne office · Google Meet | 88Steady | 1 of 18Mostly the network | |
| 20.11 OystercatcherNew York office · Google Meet | 88Steady | 1 of 16Mostly the audio | |
| 13.04 CormorantChicago office · Google Meet | 88Steady | 0 of 12 | |
| 4.09 WrenCopenhagen office · Google Meet | 88Steady | 0 of 7 | |
| 8.06 KestrelMelbourne office · Google Meet | 88Steady | 0 of 9 | |
| 12.04 CurlewChicago office · Google Meet | 89Steady | 1 of 24Mostly the room system | |
| 13.06 RobinChicago office · Google Meet | 89Steady | 1 of 29Mostly the audio | |
| 7.05 RobinToronto office · Google Meet | 89Steady | 1 of 27Mostly the audio | |
| 4.08 Barn OwlCopenhagen office · Google Meet | 89Steady | 0 of 14 | |
| 21.05 SkylarkNew York office · Google Meet | 89Steady | 0 of 16 | |
| 4.11 GoldcrestCopenhagen office · Google Meet | 90Steady | 1 of 30Mostly the picture | |
| 8.03 HeronMelbourne office · Google Meet | 90Steady | 1 of 19Mostly the network | |
| 21.03 ChoughNew York office · Google Meet | 90Steady | 1 of 33Mostly the network | |
| 15.05 GannetTokyo office · Google Meet | 90Steady | 1 of 23Mostly the audio | |
| 12.06 KestrelChicago office · Google Meet | 90Steady | 0 of 13 | |
| 13.01 OystercatcherChicago office · Google Meet | 91Steady | 1 of 24Mostly the network | |
| 20.04 HeronNew York office · Google Meet | 91Steady | 1 of 26Mostly the network | |
| 4.04 RobinDublin office · Google Meet | 91Steady | 0 of 19 | |
| 8.10 RobinMelbourne office · Google Meet | 91Steady | 0 of 7 | |
| 22.10 Blue TitNew York office · Google Meet | 91Steady | 0 of 8 | |
| 12.05 RobinSingapore office · Google Meet | 91Steady | 0 of 7 | |
| 3.10 OystercatcherDublin office · Google Meet | 92Steady | 1 of 32Mostly the picture | |
| 4.06 StonechatDublin office · Google Meet | 92Steady | 1 of 27Mostly the audio | |
| 8.09 WrenMelbourne office · Google Meet | 92Steady | 1 of 33Mostly the room system | |
| 3.08 Barn OwlDublin office · Google Meet | 92Steady | 0 of 21 | |
| 4.08 ChaffinchDublin office · Google Meet | 92Steady | 0 of 15 | |
| 20.10 Whooper SwanNew York office · Google Meet | 92Steady | 0 of 20 | |
| 22.05 StarlingNew York office · Google Meet | 92Steady | 0 of 16 | |
| 13.08 StonechatChicago office · Google Meet | 93Steady | 1 of 34Mostly the audio | |
| 4.06 KestrelCopenhagen office · Google Meet | 93Steady | 1 of 30Mostly the audio | |
| 4.05 GoldcrestDublin office · Google Meet | 93Steady | 0 of 18 | |
| 21.10 GoldfinchNew York office · Google Meet | 93Steady | 0 of 13 | |
| 15.10 GoldcrestTokyo office · Google Meet | 93Steady | 0 of 7 | |
| 13.05 WrenChicago office · Google Meet | 94Steady | 1 of 34Mostly the room system | |
| 15.06 KestrelTokyo office · Google Meet | 94Steady | 1 of 35Mostly the picture | |
| 12.05 GannetChicago office · Google Meet | 94Steady | 0 of 27 | |
| 4.01 KingfisherDublin office · Google Meet | 94Steady | 0 of 9 | |
| 2.03 CurlewLondon office · Google Meet | 94Steady | 0 of 24 | |
| 21.01 KingfisherNew York office · Google Meet | 94Steady | 0 of 29 | |
| 21.09 StonechatNew York office · Google Meet | 94Steady | 0 of 26 | |
| 22.06 SwallowNew York office · Webex | 94Steady | 0 of 21 | |
| 7.03 CurlewToronto office · Google Meet | 94Steady | 0 of 9 | |
| 12.09 Whooper SwanChicago office · Webex | 95Steady | 0 of 24 | |
| 13.03 KingfisherChicago office · Google Meet | 95Steady | 0 of 32 | |
| 13.07 GoldcrestChicago office · Google Meet | 95Steady | 0 of 9 | |
| 12.02 HeronSingapore office · Google Meet | 95Steady | 0 of 33 | |
| 7.02 HeronToronto office · Google Meet | 95Steady | 0 of 17 | |
| 15.08 WrenTokyo office · Google Meet | 95Steady | 0 of 29 | |
| 12.03 HeronChicago office · Google Meet | 96Steady | 0 of 33 | |
| 4.04 CurlewCopenhagen office · Google Meet | 96Steady | 0 of 30 | |
| 2.04 WrenLondon office · Google Meet | 96Steady | 0 of 13 | |
| 8.08 Barn OwlMelbourne office · Google Meet | 96Steady | 0 of 25 | |
| 20.07 KestrelNew York office · Google Meet | 96Steady | 0 of 7 | |
| 20.08 PeregrineNew York office · Google Meet | 96Steady | 0 of 22 | |
| 21.02 CormorantNew York office · Google Meet | 96Steady | 0 of 18 | |
| 21.04 PuffinNew York office · Google Meet | 96Steady | 0 of 32 | |
| 21.07 RobinNew York office · Google Meet | 96Steady | 0 of 25 | |
| 12.01 KestrelSingapore office · Google Meet | 96Steady | 0 of 30 | |
| 12.03 CurlewSingapore office · Google Meet | 96Steady | 0 of 9 | |
| 15.11 StonechatTokyo office · Google Meet | 96Steady | 0 of 27 |
No spaces match these filters.
Read each morning from the meeting platform (the Google Meet quality tool; Webex Control Hub for the Webex desks): the share of call minutes rated good in the last seven days, calls held, poor calls and their commonest cause, per space, never per person. The spaces with call incidents score low for the same reason. Simulated for the demo.