Notes from the team
Spare units
11 spare units Open the Tokyo office IT store| Model | On the shelf | Minimum | Where |
|---|---|---|---|
| Poly Studio X52 | 1 Enough | 1 | Cabinet A, Shelf 2 |
| Poly Studio X32 | 1 Enough | 1 | Cabinet A, Shelf 2 |
| Poly TC10 | 2 Enough | 1 | Cabinet A, Shelf 3 |
| Dell UltraSharp 27 Thunderbolt Hub Monitor (U2724DE) | 2 Enough | 2 | Cabinet B, Bottom shelf |
| Kramer TP-583RXR | 2 Enough | 1 | Cabinet B, Shelf 1 |
| Poly Studio Expansion Microphone | 1 Enough | 1 | Cabinet A, Shelf 3 |
| Poly PoE++ 65W 2.5G Adapter | 2 Enough | 1 | Cabinet B, Shelf 3 |
Drawn to scale · 3.66 × 6.10 m, 22.3 m² · 6 seats · Table 3.0 × 1.2 m (house choice)
Compared against
Two cabinets: Cabinet A and Cabinet B, each with Shelf 1 to 3, a bottom shelf and a drawer. For an office that holds its spares for one floor.
- Required devices
- All recorded
- Wiring
- Checks pass