Notes from the team
Spare units
21 spare units Open the Dublin office IT store| Model | On the shelf | Minimum | Where |
|---|---|---|---|
| Poly Studio X52 | 2 Enough | 1 | Cabinet A, Shelf 2 |
| Poly Studio X32 | 1 Enough | 1 | Cabinet A, Shelf 2 |
| Poly TC10 | 1 1 short | 2 | Cabinet A, Shelf 3 |
| Poly Studio Expansion Microphone | 3 Enough | 2 | Cabinet A, Shelf 3 |
| Kramer TP-583TXR | 1 1 short | 2 | Cabinet B, Shelf 1 |
| Kramer TP-583RXR | 3 Enough | 2 | Cabinet B, Shelf 1 |
| Dell UltraSharp 27 Thunderbolt Hub Monitor (U2724DE) | 4 Enough | 3 | Cabinet B, Bottom shelf |
| CalDigit TS5 Thunderbolt 5 Dock | 2 Enough | 2 | Cabinet B, Shelf 2 |
| Poly PoE++ 65W 2.5G Adapter | 3 Enough | 2 | Cabinet B, Shelf 1 |
| Corvus CS-3560P 24-port PoE Switch | 1 Enough | 1 | Cabinet B, Bottom shelf |
Drawn to scale · 3.66 × 6.10 m, 22.3 m² · 6 seats · Table 3.0 × 1.2 m (house choice)
Compared against
Three cabinets: Cabinets A to C, each with Shelf 1 to 3, a bottom shelf and a drawer. For an office with several floors of meeting rooms.
- Required devices
- All recorded
- Wiring
- Checks pass