Notes from the team
Spare units
35 spare units Open the New York office IT store| Model | On the shelf | Minimum | Where |
|---|---|---|---|
| Poly Studio X52 | 3 Enough | 3 | Cabinet A, Shelf 2 |
| Poly Studio X72 | 1 Enough | 1 | Cabinet A, Shelf 2 |
| Poly Studio X32 | 2 Enough | 2 | Cabinet A, Shelf 1 |
| Poly TC10 | 4 Enough | 3 | Cabinet A, Shelf 3 |
| Poly Studio G62 | 1 Enough | 1 | Cabinet B, Shelf 1 |
| Poly Studio E70 | 1 Enough | 1 | Cabinet B, Shelf 1 |
| Poly Studio Expansion Microphone | 5 Enough | 4 | Cabinet A, Shelf 3 |
| Dell Pro P 34 USB-C Hub Conferencing Monitor (P3426WEB) | 2 Enough | 2 | Cabinet C, Bottom shelf |
| Dell UltraSharp 27 Thunderbolt Hub Monitor (U2724DE) | 6 Enough | 4 | Cabinet C, Bottom shelf |
| CalDigit TS5 Thunderbolt 5 Dock | 3 Enough | 3 | Cabinet C, Shelf 2 |
| Kramer TP-583TXR | 2 Enough | 2 | Cabinet B, Shelf 2 |
| Kramer TP-583RXR | 1 1 short | 2 | Cabinet B, Shelf 2 |
| BrightSign XT1145 | 2 Enough | 1 | Cabinet B, Shelf 3 |
| Corvus CS-3560P 24-port PoE Switch | 1 Enough | 1 | Cabinet D, Shelf 1 |
| Netgear AV Line M4250-9G1F-PoE+ (GSM4210PD) | 1 Enough | 1 | Cabinet D, Shelf 1 |
Drawn to scale · 3.66 × 6.10 m, 22.3 m² · 6 seats · Table 3.0 × 1.2 m (house choice)
Compared against
Four cabinets: Cabinets A to D, each with Shelf 1 to 3, a bottom shelf and a drawer. For the largest office, which also stocks for its neighbours.
- Required devices
- All recorded
- Wiring
- Checks pass