Vendor access
This part is for Aigna staff
Vendors see their own installation and the device reference they need to build it: device types, setup guides and models. Everything else stays with Aigna.
Go to your installationModule
Projects is switched off
Projects, the schedule, planning, the work plan and the Lab. This demo has the Projects module switched off in Organisation settings.
Task T-2212Records · Hand over phasePRJ-22 Poly VideoOS 4.7.0 rolloutTo doSimulated
Set 4.7.0 as the standard on the firmware line and the model pages
To do · due in 46 dayschecked just now
- 4 DecDue in 46 days
- 2 hEstimate
- 0/3Steps done
What to do
From the Firmware rollout playbook, Hand over phase: "Set the firmware line's standard version and update the model pages", which produces: New standard.
The phase is done when: The standard matches what is in the spaces.
The spaces
- 3.03 HeronLarge meeting room
- 3.05 GannetMedium meeting room
- 3.06 KestrelMedium meeting room
- 4.03 HeronMedium meeting room
- 4.04 CurlewMedium meeting room
Assign to
How it closed
Closing a task needs one of these. It takes under 30 seconds.
Serial numbers and MAC addresses
Checked by the delivery engineer before they count| Position | Model | Serial | MAC address | |
|---|---|---|---|---|
| Heron displaydub-303-dsp01 | – | |||
| Heron video codecdub-303-vc01 | Poly Studio G62 | |||
| Heron pTZ camera facing the audienceptz-camera | Poly Studio E60 | |||
| Heron touch controllerdub-303-tc01 | Poly TC10 | |||
| Heron microphonetable-microphone#1 | Poly IP Table Microphone | |||
| Heron microphonetable-microphone#2 | Poly IP Table Microphone | |||
| Heron microphoneceiling-microphone | Poly IP Ceiling Microphone | |||
| Heron amplifierdub-303-amp01 | Kramer PA-240Z | |||
| Heron loudspeakerloudspeaker#1 | Kramer Galil 6-C | |||
| Heron loudspeakerloudspeaker#2 | Kramer Galil 6-C | |||
| Heron loudspeakerloudspeaker#3 | Kramer Galil 6-C | |||
| Heron loudspeakerloudspeaker#4 | Kramer Galil 6-C | |||
| Heron in-room network switchdub-303-sw01 | Netgear AV Line M4250-9G1F-PoE+ (GSM4210PD) | |||
| Heron hDBaseT transmitter for each displaydisplay-tx | Kramer TP-583TXR | |||
| Heron hDBaseT receiver at each displaydisplay-rx | Kramer TP-583RXR | |||
| Heron hDBaseT transmitterhdbaset-tx | Kramer EXT3-C-XR-T | |||
| Heron hDBaseT receiver at the displayhdbaset-rx | Kramer EXT3-POE-XR-R | |||
| Gannet displaydub-305-dsp01 | – | |||
| Gannet displaydub-305-dsp02 | – | |||
| Gannet video bardub-305-vc01 | Poly Studio X52 | |||
| Gannet touch controllerdub-305-tc01 | Poly TC10 | |||
| Gannet hDBaseT transmitterhdbaset-tx | Kramer EXT3-C-XR-T | |||
| Gannet hDBaseT receiver at the displayhdbaset-rx | Kramer EXT3-POE-XR-R | |||
| Gannet whiteboard camerawhiteboard-camera | Logitech Scribe | |||
| Gannet scaler for the whiteboard camera picturescaler | Kramer VP-440H2 | |||
| Gannet uSB to HDMI converter for the whiteboard camerausb-hdmi-converter | INOGENI U-CAM | |||
| Gannet scheduler paneldub-305-sch01 | Logitech Tap Scheduler | |||
| Kestrel displaydub-306-dsp01 | – | |||
| Kestrel displaydub-306-dsp02 | – | |||
| Kestrel video bardub-306-vc01 | Poly Studio X52 | |||
| Kestrel touch controllerdub-306-tc01 | Poly TC10 | |||
| Kestrel hDBaseT transmitterhdbaset-tx | Kramer EXT3-C-XR-T | |||
| Kestrel hDBaseT receiver at the displayhdbaset-rx | Kramer EXT3-POE-XR-R | |||
| Kestrel microphonemicrophone | Poly Studio Expansion Microphone | |||
| Heron displaycph-403-dsp01 | – | |||
| Heron displaycph-403-dsp02 | – | |||
| Heron video barcph-403-vc01 | Poly Studio X52 | |||
| Heron touch controllercph-403-tc01 | Poly TC10 | |||
| Heron hDBaseT transmitterhdbaset-tx | Kramer EXT3-C-XR-T | |||
| Heron hDBaseT receiver at the displayhdbaset-rx | Kramer EXT3-POE-XR-R | |||
| Heron microphonemicrophone | Poly Studio Expansion Microphone | |||
| Heron whiteboard camerawhiteboard-camera | Logitech Scribe | |||
| Heron scaler for the whiteboard camera picturescaler | Kramer VP-440H2 | |||
| Heron uSB to HDMI converter for the whiteboard camerausb-hdmi-converter | INOGENI U-CAM | |||
| Curlew displaycph-404-dsp01 | – | |||
| Curlew displaycph-404-dsp02 | – | |||
| Curlew video barcph-404-vc01 | Poly Studio X52 | |||
| Curlew touch controllercph-404-tc01 | Poly TC10 | |||
| Curlew hDBaseT transmitterhdbaset-tx | Kramer EXT3-C-XR-T | |||
| Curlew hDBaseT receiver at the displayhdbaset-rx | Kramer EXT3-POE-XR-R | |||
| Curlew microphonemicrophone | Poly Studio Expansion Microphone |
Demo: saved in this browser. A MAC is six pairs of letters A to F and digits, with colons or dashes.