Viewing as , ,
Vendor access
This part is for Aigna staff
Vendors see their own installation and the device reference they need to build it: device types, setup guides and models. Everything else stays with Aigna.
Go to your installationModule
Assets is switched off
Device types, units, models, setup guides, standards, IT stores and cables. This demo has the Assets module switched off in Organisation settings.
CatalogueSimulated
Setup guides
18 setup guides with drift to review · 10 being configuredchecked just now
Adapter·Stand-alonePoly PoE++ 65W 2.5G injectorPoly PoE++ 65W 2.5G Adapter4 steps · 0 set · 3 verify19 in service, in syncAdapter·Stand-aloneU-CAM USB-to-HDMI bridgeINOGENI U-CAM7 steps · 6 set · 2 verify12 in service, in syncAdapter·Stand-aloneUS1GC30B USB-C to Ethernet adapterStarTech.com USB-C to Gigabit Ethernet Adapter2 steps · 0 set · 2 verify3 units driftedAdapter·Stand-aloneUSB-PDI-100 power delivery injectorSound Control Technologies USB-PDI-1005 steps · 0 set · 3 verify10 in service, in syncAdapter·Stand-aloneVP-440H2 presentation switcher/scalerKramer VP-440H27 steps · 10 set · 2 verify12 in service, in syncAmplifier·Stand-alonePA-240Z ceiling speaker amplifierKramer PA-240Z7 steps · 3 set · 6 verify5 in service, in syncAV extender·Stand-aloneEXT3 extender pairKramer EXT3-C-XR-T and EXT3-POE-XR-R7 steps · 2 set · 8 verifyBeing configured in PRJ-148 units driftedAV extender·Stand-aloneTP-580Rxr receiverKramer TP-580Rxr6 steps · 1 set · 1 verify4 in service, in syncAV extender·Stand-aloneTP-583Txr/Rxr extender pairKramer TP-583TXR and TP-583RXR7 steps · 0 set · 6 verify12 in service, in syncAV extender·Stand-aloneWP-20CT wall plateKramer WP-20CT6 steps · 1 set · 2 verify4 in service, in syncAV switcher·Stand-aloneSWT3-31-HU room switcherKramer SWT3-31-HU7 steps · 9 set · 11 verify1 unit driftedCamera·Google MeetScribe whiteboard camera for Google MeetLogitech Scribe6 steps · 1 set · 2 verify12 in service, in syncCamera·Stand-aloneStudio E60/E70 as an additional cameraPoly Studio E60 and E707 steps · 7 set · 3 verify6 in service, in syncDesk video device·WebexDesk Pro G2, Webex cloud registration with Google Meet interopCisco Desk Pro G28 steps · 10 set · 2 verify1 unit driftedDisplay·ManagedQMC display for meeting rooms and signageSamsung QM65C and QM85C14 steps · 22 set · 3 verify7 in service, in syncDisplay·ManagedUH5Q-E display for meeting rooms and signageLG 55UH5Q-E and 75UH5Q-E13 steps · 27 set · 4 verify1 unit driftedDock·Stand-aloneTS5 dock firmwareCalDigit TS5 Thunderbolt 5 Dock4 steps · 1 set · 1 verifyBeing configured in PRJ-201 unit driftedHome network gateway·Stand-aloneUniFi Express 7 remote worker gatewayUbiquiti UniFi Express 76 steps · 4 set · 2 verifyBeing configured in PRJ-203 units driftedIn-room network switch·Stand-aloneM4250 AV-over-IP switch (GSM4210PD)Netgear AV Line M4250-9G1F-PoE+8 steps · 6 set · 2 verify1 unit driftedLoudspeaker·Stand-aloneGalil 6-C ceiling speakerKramer Galil 6-C4 steps · 1 set · 0 verify24 in service, in syncMicrophone·Stand-aloneIP ceiling/table microphone, LLN pairingPoly IP Ceiling Microphone and Table Microphone6 steps · 3 set · 2 verify15 in service, in syncMicrophone·Stand-aloneStudio Expansion Microphone (analog RJ-11)Poly Studio Expansion Microphone5 steps · 1 set · 1 verify1 unit driftedMonitor·Stand-aloneDell Pro P conferencing monitor hub (P2726DEB / P3426WEB)Dell Pro P 27 USB-C Hub Conferencing Monitor and 34 USB-C Hub Conferencing Monitor6 steps · 2 set · 2 verifyBeing configured in PRJ-20 and 1 more2 units driftedMonitor·ManagedStudio Display (2026) firmwareApple Studio Display4 steps · 0 set · 1 verifyBeing configured in PRJ-202 units driftedMonitor·Stand-aloneUltraSharp 27 (U2724D) secondary monitorDell UltraSharp 27 Monitor4 steps · 1 set · 1 verify2 units driftedMonitor·Stand-aloneUltraSharp Thunderbolt hub monitors (U2724DE / U3425WE)Dell UltraSharp 27 Thunderbolt Hub Monitor and 34 Curved Thunderbolt Hub Monitor6 steps · 1 set · 3 verifyBeing configured in PRJ-146 units driftedPrinter·ManagedimageFORCE C5150 Remote UI settingsCanon imageFORCE C51508 steps · 6 set · 1 verify3 in service, in syncPrinter·ManagedimageRUNNER ADVANCE DX C259 Remote UI settingsCanon imageRUNNER ADVANCE DX C2598 steps · 5 set · 1 verifyBeing configured in PRJ-14Scheduler panel·Room bookingTap Scheduler with Logitech Room BookingLogitech Tap Scheduler3 steps · 5 set · 0 verify2 units driftedSignage player·Signage cloudXT1145 signage player, BSN.cloud managedBrightSign XT11456 steps · 5 set · 4 verify18 in service, in syncTouch controller·Stand-aloneTC10 paired to its room systemPoly TC104 steps · 3 set · 0 verifyBeing configured in PRJ-142 units driftedVideo bar·Google MeetMeetUp 2 in a Google Meet hardware roomLogitech MeetUp 28 steps · 9 set · 2 verifyBeing configured in PRJ-141 unit driftedVideo bar·Google MeetStudio X in Google Meet modePoly Studio X52, X32 and X7214 steps · 26 set · 14 verifyBeing configured in PRJ-12 and 2 more5 units driftedVideo codec·Poly VideoG62 in Poly Video Mode (interim)Poly Studio G626 steps · 14 set · 0 verify1 unit drifted
| Setup guide | Kind | Models | Firmware | Mode | Steps | Set or verify | In use |
|---|---|---|---|---|---|---|---|
| Poly PoE++ 65W 2.5G injector | Adapter | Poly PoE++ 65W 2.5G Adapter | Not versioned | Stand-alone | 4 | 3 | 19 in service |
| U-CAM USB-to-HDMI bridge | Adapter | INOGENI U-CAM | 2.18 | Stand-alone | 7 | 8 | 12 in service |
| US1GC30B USB-C to Ethernet adapter | Adapter | StarTech.com USB-C to Gigabit Ethernet Adapter | Not versioned | Stand-alone | 2 | 2 | 3 drifted 54 in service |
| USB-PDI-100 power delivery injector | Adapter | Sound Control Technologies USB-PDI-100 | Not versioned | Stand-alone | 5 | 3 | 10 in service |
| VP-440H2 presentation switcher/scaler | Adapter | Kramer VP-440H2 | Not versioned | Stand-alone | 7 | 12 | 12 in service |
| PA-240Z ceiling speaker amplifier | Amplifier | Kramer PA-240Z | Not versioned | Stand-alone | 7 | 9 | 5 in service |
| EXT3 extender pair | AV extender | Kramer EXT3-C-XR-T and EXT3-POE-XR-R | Not versioned | Stand-alone | 7 | 10 | In PRJ-148 drifted 170 in service |
| TP-580Rxr receiver | AV extender | Kramer TP-580Rxr | Not versioned | Stand-alone | 6 | 2 | 4 in service |
| TP-583Txr/Rxr extender pair | AV extender | Kramer TP-583TXR and TP-583RXR | Not versioned | Stand-alone | 7 | 6 | 12 in service |
| WP-20CT wall plate | AV extender | Kramer WP-20CT | Not versioned | Stand-alone | 6 | 3 | 4 in service |
| SWT3-31-HU room switcher | AV switcher | Kramer SWT3-31-HU | Not versioned | Stand-alone | 7 | 20 | 1 drifted 9 in service |
| Scribe whiteboard camera for Google Meet | Camera | Logitech Scribe | Scribe camera software 1.4+ | Google Meet | 6 | 3 | 12 in service |
| Studio E60/E70 as an additional camera | Camera | Poly Studio E60 and E70 | Poly VideoOS 4.6.0 | Stand-alone | 7 | 10 | 6 in service |
| Desk Pro G2, Webex cloud registration with Google Meet interop | Desk video device | Cisco Desk Pro G2 | Cisco RoomOS 10.15 | Webex | 8 | 12 | 1 drifted 4 in service |
| QMC display for meeting rooms and signage | Display | Samsung QM65C and QM85C | Tizen 7.0 | Managed | 14 | 25 | 7 in service |
| UH5Q-E display for meeting rooms and signage | Display | LG 55UH5Q-E and 75UH5Q-E | webOS 24 | Managed | 13 | 31 | 1 drifted 2 in service |
| TS5 dock firmware | Dock | CalDigit TS5 Thunderbolt 5 Dock | 64.1 | Stand-alone | 4 | 2 | In PRJ-201 drifted 27 in service |
| UniFi Express 7 remote worker gateway | Home network gateway | Ubiquiti UniFi Express 7 | 5.1.12 | Stand-alone | 6 | 6 | In PRJ-203 drifted 100 in service |
| M4250 AV-over-IP switch (GSM4210PD) | In-room network switch | Netgear AV Line M4250-9G1F-PoE+ | 13.0.5.26 | Stand-alone | 8 | 8 | 1 drifted 17 in service |
| Galil 6-C ceiling speaker | Loudspeaker | Kramer Galil 6-C | Not versioned | Stand-alone | 4 | 1 | 24 in service |
| IP ceiling/table microphone, LLN pairing | Microphone | Poly IP Ceiling Microphone and Table Microphone | Poly VideoOS 4.6.0 | Stand-alone | 6 | 5 | 15 in service |
| Studio Expansion Microphone (analog RJ-11) | Microphone | Poly Studio Expansion Microphone | Poly VideoOS 4.6.0 | Stand-alone | 5 | 2 | 1 drifted 44 in service |
| Dell Pro P conferencing monitor hub (P2726DEB / P3426WEB) | Monitor | Dell Pro P 27 USB-C Hub Conferencing Monitor and 34 USB-C Hub Conferencing Monitor | Not versioned | Stand-alone | 6 | 4 | In PRJ-20 +12 drifted 111 in service |
| Studio Display (2026) firmware | Monitor | Apple Studio Display | Not versioned | Managed | 4 | 1 | In PRJ-202 drifted 81 in service |
| UltraSharp 27 (U2724D) secondary monitor | Monitor | Dell UltraSharp 27 Monitor | Not versioned | Stand-alone | 4 | 2 | 2 drifted 20 in service |
| UltraSharp Thunderbolt hub monitors (U2724DE / U3425WE) | Monitor | Dell UltraSharp 27 Thunderbolt Hub Monitor and 34 Curved Thunderbolt Hub Monitor | Not versioned | Stand-alone | 6 | 4 | In PRJ-146 drifted 224 in service |
| imageFORCE C5150 Remote UI settings | Printer | Canon imageFORCE C5150 | Not versioned | Managed | 8 | 7 | 3 in service |
| imageRUNNER ADVANCE DX C259 Remote UI settings | Printer | Canon imageRUNNER ADVANCE DX C259 | Not versioned | Managed | 8 | 6 | In PRJ-14 9 in service |
| Tap Scheduler with Logitech Room Booking | Scheduler panel | Logitech Tap Scheduler | Not versioned | Room booking | 3 | 5 | 2 drifted 62 in service |
| XT1145 signage player, BSN.cloud managed | Signage player | BrightSign XT1145 | 9.1.151 | Signage cloud | 6 | 9 | 18 in service |
| TC10 paired to its room system | Touch controller | Poly TC10 | Not versioned | Stand-alone | 4 | 3 | In PRJ-142 drifted 87 in service |
| MeetUp 2 in a Google Meet hardware room | Video bar | Logitech MeetUp 2 | CollabOS 1.15+ | Google Meet | 8 | 11 | In PRJ-141 drifted 17 in service |
| Studio X in Google Meet mode | Video bar | Poly Studio X52, X32 and X72 | 4.1 | Google Meet | 14 | 40 | In PRJ-12 +25 drifted 80 in service |
| G62 in Poly Video Mode (interim) | Video codec | Poly Studio G62 | 4.6.2.460046 or later | Poly Video | 6 | 14 | 1 drifted 5 in service |
No setup guides match these filters.