Vendor access
This part is for Aigna staff
Vendors see their own installation and the device reference they need to build it: device types, setup guides and models. Everything else stays with Aigna.
Go to your installationModule
Services is switched off
The services the team runs, their health and their standard. This demo has the Services module switched off in Organisation settings.
ServiceLiveOwner: Sofia ReyesSimulated live
AV service
7 open incidents on this servicechecked just now
Service map
Lit by health, following the filters- NetworkSwitch ports and Wi-Fi · its own service
- Video and cameras111 working
- Screens185 working
- Audio5 working
- Control and booking149 working
- Switching and cabling14 working
- MeetingsGoogle Meet, Teams and Zoom
- Poly Lens · checked every 5 s
- Logitech Sync · checked every 5 s
- Netgear AV Line web interface · checked every 5 s
- Room booking · checked every 5 s
- ServiceNow · checked every 5 s
The experience
Every office, last 30 days · counted per space, never per personNot working
Every unit in this service is online, with no alerts.
See all in the unit mapAlerts and changes
Nothing has happened here in the last hour.
Spaces, units and firmware are simulated from each unit's kind and age and the open incidents, the same in every window. Real feeds replace this with the same shape: monitoring, device management and room booking.
Health by office
Select one to filter by itEvery unit in the service
Each dot is a unit. Hover to look, select to open it.OnlineAlert, or an open incidentOfflineSpeakers, cables and printers are not part of this service's map.
No units match these filters.
Service levels
6 of 6 promises kept this month| Promise | Target | This month | Kept | Last 12 weeks |
|---|---|---|---|---|
| Response, P1 | 15 min | 3 of 3 this month | Kept | |
| Response, P2 | 1 h | 11 of 11 this month | Kept | |
| Fix, P1 | 4 h | 3 of 3 this month | Kept | |
| Fix, P2 | 8 h | 11 of 11 this month | Kept | |
| Fix, P3 | 3 days | 34 of 34 this month | Kept | |
| Spaces working in office hours | 99% | 99.4% this month | Kept |
Measured from the incident records' own times, with no manual reporting: response is when someone had the job, fix is when it worked again. A promise is kept when nine in ten of the month's jobs met it. The results are simulated.
Firmware against the standard
Per model, following the filters above| Model | Kind | Units | Behind the standard | The standard | Advisories | Known errors |
|---|---|---|---|---|---|---|
| Poly TC10 | Touch controller | 87 | 5 | Version not tracked yet | None | 2 issues |
| Logitech Tap Scheduler | Scheduler panel | 62 | 5 | Version not tracked yet | None | 1 issue |
| Poly Studio X52 | Video bar | 48 | 3 (4.6.1.444241) | Poly VideoOS 4.6.2.460046 | ADV-001, ADV-002 | 8 issues |
| Poly Studio X32 | Video bar | 19 | 3 (4.6.1.444241) | Poly VideoOS 4.6.2.460046 | ADV-001, ADV-004, ADV-002 | 7 issues |
| BrightSign XT1145 | Signage player | 18 | 3 | Version not tracked yet | None | None |
| Lumen SP-100 Signage Player | Signage player | 3 | 3 | Version not tracked yet | None | None |
| Logitech MeetUp 2 | Video bar | 17 | 2 | Version not tracked yet | None | 1 issue |
| Poly Studio X72 | Video bar | 13 | 1 (4.6.1.444241) | Poly VideoOS 4.6.2.460046 | ADV-001, ADV-004 | 6 issues |
| Samsung QM85C | Display | 5 | 1 | Version not tracked yet | None | None |
| Kestrel VC-300 Room Codec | Video codec | 1 | 1 | Version not tracked yet | None | None |
| Netgear AV Line M4250-9G1F-PoE+ (GSM4210PD) | In-room network switch | 14 | 0 | Version not tracked yet | None | 1 issue |
| Kramer PA-240Z | Amplifier | 5 | 0 | Version not tracked yet | None | None |
| Poly Studio G62 | Video codec | 5 | 0 | Poly VideoOS 4.6.2.460046 | ADV-001, ADV-003 | 5 issues |
| Cisco Desk Pro G2 | Desk video device | 4 | 0 | Version not tracked yet | None | None |
| Kestrel VC-700 HD Room Codec | Video codec | 4 | 0 | Version not tracked yet | None | None |
| LG 75UH5Q-E | Display | 2 | 0 | Version not tracked yet | None | None |
| Samsung QM65C | Display | 2 | 0 | Version not tracked yet | None | None |
No model matches these filters.
Only the Poly line has release data, so other models name no versions. Which units run behind is simulated; a real device management feed replaces it with the same shape. Changes to the standard go through Proposals.
Incidents
7 open| Incident | Priority | Status | Space | Opened |
|---|---|---|---|---|
| INC0041188 Board room screens blank, meeting at 10 | P2 High | In progress · ServiceNow: Work in Progress | 20.10 Whooper Swan, New York office | 2026-10-19 09:12 |
| INC0041210 Video bar offline before the 09:00 | P2 High | New · ServiceNow: New | 3.09 Whooper Swan, Dublin office | 2026-10-19 07:52 |
| INC0041180 Curlew's video bar shows no meetings, so we can't join with one touch | P3 Moderate | On hold · ServiceNow: On Hold | 12.03 Curlew, Singapore office | 2026-10-15 09:15 |
| INC0041203 Can't start a call in Goldcrest, touch panel stuck on connecting | P3 Moderate | New · ServiceNow: New | 4.05 Goldcrest, Dublin office | 2026-10-19 07:58 |
| INC0041205 Wren touch panel says "Not paired" | P3 Moderate | In progress · ServiceNow: Work in Progress | 7.04 Wren, Toronto office | 2026-10-19 08:40 |
| INC0041211 DNS rule unable to complete for Kestrel's video bar | P3 Moderate | New · ServiceNow: New | 3.06 Kestrel, Dublin office | 2026-10-19 02:01 |
| INC0041172 Booking panel outside Whooper Swan shows yesterday's meetings | P4 Low | On hold · ServiceNow: On Hold | 3.09 Whooper Swan, Dublin office | 2026-10-16 14:30 |
Open incidents raise an alert on their unit until they are resolved. Open the Incidents board for every service.
Changes and upcoming work
Projects that touch this service
- PRJ-21 Heron HDBaseT receiver RMARMA · Procure · Chicago office · run by David Okoro · target 30 Oct 2026 · 6 open tasks
- PRJ-14 Juneau office fit-outNew office · Deploy · Juneau office · run by Ruth Kelly · target 6 Nov 2026 · 9 open tasks
- PRJ-10 Chicago office hybrid roomsCustom design · Hand over · Chicago office · run by David Okoro · target 13 Nov 2026 · 3 open tasks
- PRJ-11 Singapore office booking panelsUpgrade · Deploy · Singapore office · run by Hana Mori · target 20 Nov 2026 · 5 open tasks
- PRJ-13 Toronto office video bar refreshAV refresh · Deploy · Toronto office · run by David Okoro · target 4 Dec 2026 · 8 open tasks
- PRJ-22 Poly VideoOS 4.7.0 rolloutFirmware rollout · Plan · Dublin office · run by Katya Novak · target 11 Dec 2026 · 12 open tasks
- PRJ-12 New York office video bar refreshAV refresh · Deploy · New York office · run by Ruth Kelly · target 18 Dec 2026 · 9 open tasks
- PRJ-15 Dublin office divisible town hallCustom design · Design · Dublin office · run by Ruth Kelly · target 19 Mar 2027 · 4 open tasks
- PRJ-18 Tokyo office hybrid meeting roomsCustom design · Design · Tokyo office · run by Hana Mori · target 16 Apr 2027 · 3 open tasks
- PRJ-17 Copenhagen office meeting room refreshAV refresh · Plan · Copenhagen office · run by Katya Novak · target 18 Jun 2027 · 4 open tasks
Tasks due in the next two weeks
- Commission Heron and fix the framing snagPRJ-14 · due 21 Oct · Anna Byrne
- Fix the calendar resource for Curlew and RobinPRJ-11 · due 21 Oct · Mei Tan
- Provision Curlew's new video bar: asset record, DNS, device management and monitoringPRJ-12 · due 21 Oct · Anna Byrne
- Provision Heron's new video bar: asset record, DNS, device management and monitoringPRJ-13 · due 21 Oct · Camila Ortiz
- Configure Wren's devices in their setup orderPRJ-14 · due 22 Oct · Sam Okafor
- Swap and provision the video bar in HeronPRJ-13 · due 22 Oct · Nathan Cho
And 37 more, in the Work list.
Stock and records
13 below minimum| Spare | Office | On the shelf | Where |
|---|---|---|---|
| Kramer TP-583RXR | New York office | 1 of 2 minimum | IT store 20.30 |
| Poly TC10 | Dublin office | 1 of 2 minimum | IT store 3.19 |
| Kramer TP-583TXR | Dublin office | 1 of 2 minimum | IT store 3.19 |
| Poly Studio Expansion Microphone | London office | 1 of 2 minimum | IT store 2.11 |
| Kestrel Table Microphone Pod | London office | 0 of 1 minimum | IT store 2.11 |
| Kramer TP-583RXR | Chicago office | 0 of 1 minimum | IT store 12.20 |
| CalDigit TS5 Thunderbolt 5 Dock | Chicago office | 1 of 2 minimum | IT store 12.20 |
| Poly TC10 | Singapore office | 0 of 1 minimum | IT store 12.14 |
| BrightSign XT1145 | Singapore office | 0 of 1 minimum | IT store 12.14 |
| Dell UltraSharp 27 Monitor (U2724D) | Melbourne office | 1 of 2 minimum | IT store 8.20 |
| Poly Studio X32 | Copenhagen office | 0 of 1 minimum | IT store 4.18 |
| Poly TC10 | Juneau office | 0 of 1 minimum | IT store 2.10 |
| Corvus CS-2950 24-port Switch | Juneau office | 0 of 1 minimum | IT store 2.10 |
Who runs this service
From the roles on the Team pageService owner
Service manager, AV
- Owns
- Device types and setup guides. The house standard for every space type. Which firmware is standard
- Decides
- What goes into the standard after a Lab test. Design sign-off for AV
- Hands on to
- Asks the Lab to test before anything new enters the standard.
Hands on
Innovation engineer
- Owns
- The Lab: new devices, firmware and features. Test plans and results
- Decides
- Whether a candidate passes the Lab
- Hands on to
- A pass goes to the service manager, who decides whether it enters the standard.
Hands on
AV and IT delivery engineer
Anna Byrne, Marcus Lee, Mei Tan and 1 more, in every region
- Owns
- Space designs and signal routes. Commissioning and verification. Captured fixes
- Decides
- How a space is built to the standard. Whether a space passes commissioning
- Hands on to
- Installs go to technicians or a vendor; network changes to IT infrastructure.
Hands on
On-site technician
Liam Doyle, Tom Ashby, Carlos Mendes and 6 more, in every region
- Owns
- Installs, swaps and first-line fixes on site
- Decides
- Whether a fault needs escalating
- Hands on to
- Escalates to the delivery engineer when the fix is not in the guide; rotas and cover go through the on-site services manager.
Live figures come from: Poly Lens, Logitech Sync, Netgear AV Line web interface, Room booking. Today they are simulated.